Invoices
Invoice # | Tenant | Date | Amount | Status | |
|---|---|---|---|---|---|
| INV-2026-0042 | Acme Corporation | Mar 31, 2026 | $10,692 | paid | |
| INV-2026-0041 | Synapse Systems | Mar 31, 2026 | $10,692 | paid | |
| INV-2026-0040 | Nexatech Solutions | Mar 31, 2026 | $5,292 | paid | |
| INV-2026-0039 | CloudStack GmbH | Apr 1, 2026 | $5,292 | pending | |
| INV-2026-0038 | Vaultify Security | Mar 31, 2026 | $5,292 | paid | |
| INV-2026-0037 | ClearView Analytics | Mar 1, 2026 | $5,292 | overdue | |
| INV-2026-0036 | StreamFlow MX | Mar 31, 2026 | $2,052 | paid | |
| INV-2026-0035 | DataBridge Africa | Mar 31, 2026 | $2,052 | paid | |
| INV-2026-0034 | GrowthLab Paris | Apr 1, 2026 | $2,052 | pending | |
| INV-2026-0033 | Acme Corporation | Feb 28, 2026 | $10,692 | paid |
Rows per page:
Showing 1–10 of 10